Hill celebrates 250th BTCC race with a win

Hill celebrates 250th BTCC race with a win

Laser Tools Racing with MB Motorsport's Jake Hill will likely remember his 250th Kwik Fit British Touring Car Championship race for the rest of his life as the BMW star charged to victory from fifth on the grid in the second encounter at Knockhill.

 

With glorious sunshine descending onto one of the most loved venues in the UK, pole man Colin Turkington made a good getaway to hold a solid lead in the opening laps.

 

Unfortunately for Team BMW's Turkington, Hill and NAPA Racing UK's Dan Rowbottom were both making light work of the competition behind – running on the Goodyear soft tyre and with considerable more hybrid deployment available.

 

The moment came earlier than expected with Hill slicing past WSR stablemate Turkington, a feat repeated by Rowbottom shortly after, as the duo romped on to take a one-two.

"Job done," said Hill. "I was impressed with how good the car was on the medium tyre in race one, but we were flying there. We were so fast, the thing was hooked up. Credit to everyone at Laser Tools Racing with MB Motorsport, they have given me a BMW that was untouchable."

 

Second was fantastic for Rowbottom as he also had to contend with a five-second penalty due to being out of position on the grid at the start of the race.

Turkington settled for third ahead of Josh Cook (LKQ Euro Car Parts with SYNETIQ) and Ash Sutton (NAPA Racing UK) – the latter having to fend off a late resurgence from Team BMW's Adam Morgan.

 

Dan Cammish (NAPA Racing UK), Aiden Moffat (LKQ Euro Car Parts with SYNETIQ), Tom Chilton (Team BRISTOL STREET MOTORS) and Tom Ingram (Team BRISTOL STREET MOTORS) completed the top ten positions.

 

Ingram drove well but was embroiled in the mid-pack scramble for much of the race. The driver of the #80 Hyundai kept at it and was duly rewarded, although he relinquished the standings lead to Hill as a consequence of his challenging weekend so far.

Race 2 – Knockhill – Classification

P/    No/    Name/    Entry/    Laps/    Time/    Gap/    Best/    On/
1    24    Jake HILL    Laser Tools Racing with MB Motorsport    24    20:58.075        51.641    3
2    32    Daniel ROWBOTTOM    NAPA Racing UK    24    21:06.055    7.980    51.420    4
3    20    Colin TURKINGTON    Team BMW    24    21:06.792    8.717    51.792    3
4    66    Josh COOK    LKQ Euro Car Parts with SYNETIQ    24    21:09.875    11.800    52.230    2
5    1    Ashley SUTTON    NAPA Racing UK    24    21:10.954    12.879    51.697    5
6    33    Adam MORGAN    Team BMW    24    21:11.323    13.248    52.212    6
7    27    Dan CAMMISH    NAPA Racing UK    24    21:12.773    14.698    52.231    3
8    16    Aiden MOFFAT    LKQ Euro Car Parts with SYNETIQ    24    21:22.383    24.308    52.512    9
9    3    Tom CHILTON    Team BRISTOL STREET MOTORS    24    21:22.388    24.313    52.249    3
10    80    Tom INGRAM    Team BRISTOL STREET MOTORS    24    21:23.916    25.841    52.359    2
11    40    Árón TAYLOR-SMITH    Evans Halshaw Power Maxed Racing    24    21:24.549    26.474    52.381    3
12    12    Rob HUFF    TOYOTA GAZOO Racing UK    24    21:24.938    26.863    52.336    4
13    222    Chris SMILEY    Restart Racing    24    21:30.163    32.088    52.925    14
14    11    Andrew WATSON    TOYOTA GAZOO Racing UK    24    21:31.855    33.780    52.746    3
15    77    Sam OSBORNE    NAPA Racing UK    24    21:35.128    37.053    52.515    2
16    18    Daryl DELEON    Duckhams Racing With Bartercard    24    21:35.996    37.921    52.522    2
17    22    Nick HALSTEAD    Team BRISTOL STREET MOTORS    24    21:38.749    40.674    52.734    5
18    88    Mikey DOBLE    Evans Halshaw Power Maxed Racing    24    21:39.635    41.560    52.508    4
19    29    Scott SUMPTON    Restart Racing    24    21:40.978    42.903    52.519    3
DNF    14    Ronan PEARSON    Team BRISTOL STREET MOTORS    22    20:24.375    2 Laps    52.223    2


Related Motorsport Articles

84,892 articles