Championship leader Jake Hill reverses fortunes to win BTCC race two

Championship leader Jake Hill reverses fortunes to win BTCC race two

Championship leader Jake Hill again fought it out with title rival Tom Ingram in the second Kwik Fit British Touring Car Championship bout at Silverstone, with the BMW star getting the better of the Hyundai man before mid-distance.

 

"Couldn't have come at a better time, I really needed it," said Hill. "We had a good race one and that set us up for this one. It was a great race for me. Congratulations and thanks to everyone at Laser Tools Racing with MB Motorsport, the BMW is absolutely flying."

 

Team BRISTOL STREET MOTORS' Ingram couldn't hang on to second or third either as Team BMW's Colin Turkington made it a double WSR celebration on the podium.

 

LKQ Euro Car Parts with SYNETIQ's Josh Cook completed the rostrum positions as the Toyota driver continues to hold slender hopes of a title challenge.

 

Ingram was able to negate the deficit to Hill at the summit of the standings – currently sitting at 11 points – as the #80 claimed fourth position.

 

NAPA Racing UK's Dan Cammish and Chris Smiley were fifth and sixth respectively, with the latter scoring his best result of the season and the best ever finish for Restart Racing. Smiley's success was further rewarded when the Cupra driver claimed pole position for the reverse grid race later today.

 

Adam Morgan (Team BMW) and Dan Zelos (Team BRISTOL STREET MOTORS) were next in the order, as the Hyundai rookie continues to impress with his best finish from just five races in his short BTCC career so far.

 

Evans Halshaw Power Maxed Racing's Árón Taylor-Smith continued his fightback Sunday with ninth, as the Irishman swept into an unassailable points lead in the Independent Drivers' standings.

 

Sam Osborne scored his fifth successive top ten finish as the NAPA Racing UK driver enjoys a purple patch of form.

 

Osborne's team-mate and four-time champion – Ash Sutton – endured a frustrating contest that dented his hopes of a fifth title, when he received a drive through penalty following a procedural infringement on the grid.

 

The final BTCC race of the day will take place at 1710 and will be screened LIVE on ITV4.

Silverstone - Race 2 – Final Classification:

P/    No/    Name/    Entry/    Laps/    Time/    Gap/    Best/    On/
1    24    Jake HILL    Laser Tools Racing with MB Motorsport    22    23:54.086        1:04.045    3
2    20    Colin TURKINGTON    Team BMW    22    23:54.908    0.822    1:04.397    8
3    66    Josh COOK    LKQ Euro Car Parts with SYNETIQ    22    23:58.648    4.562    1:04.230    2
4    80    Tom INGRAM    Team BRISTOL STREET MOTORS    22    24:01.096    7.01    1:04.146    3
5    27    Dan CAMMISH    NAPA Racing UK    22    24:02.525    8.439    1:04.162    2
6    222    Chris SMILEY    Restart Racing    22    24:11.706    17.62    1:04.845    3
7    33    Adam MORGAN    Team BMW    22    24:12.045    17.959    1:05.383    11
8    45    Dan ZELOS    Team BRISTOL STREET MOTORS    22    24:16.735    22.649    1:04.705    2
9    40    Árón TAYLOR-SMITH    Evans Halshaw Power Maxed Racing    22    24:17.838    23.752    1:05.430    5
10    77    Sam OSBORNE    NAPA Racing UK    22    24:18.627    24.541    1:04.873    2
11    12    Rob HUFF    TOYOTA GAZOO Racing UK    22    24:20.970    26.884    1:05.543    3
12    1    Ashley SUTTON    NAPA Racing UK    22    24:21.370    27.284    1:03.980    3
13    32    Daniel ROWBOTTOM    NAPA Racing UK    22    24:21.609    27.523    1:05.000    2
14    88    Mikey DOBLE    Evans Halshaw Power Maxed Racing    22    24:22.025    27.939    1:05.366    3
15    11    Andrew WATSON    TOYOTA GAZOO Racing UK    22    24:24.986    30.9    1:05.182    3
16    29    Scott SUMPTON    Restart Racing    22    24:27.529    33.443    1:05.276    4
17    16    Aiden MOFFAT    LKQ Euro Car Parts with SYNETIQ    22    24:28.072    33.986    1:05.982    6
18    22    Nick HALSTEAD    Team BRISTOL STREET MOTORS    22    24:31.924    37.838    1:05.153    4
19    18    Daryl DELEON    Duckhams Racing with Un-Limited Motorsport    22    24:33.913    39.827    1:05.784    4
DNF    3    Tom CHILTON    Team BRISTOL STREET MOTORS    11    12:50.308    11 Laps    1:05.370    4


Related Motorsport Articles

84,892 articles